Dombrowski notes
Source: 1910 federal census, Milwaukee, Wisconsin, ward 18, enumeration district 306
| Dombrowski | Frank | head | 60 | widowed | Ger/Polish | carpenter | ||
| John | son | 33 | single | Wisconsin | machinist | |||
| Frank | son | 30 | single | Wisconsin | machinist | |||
| Joseph | son | 25 | single | Wisconsin | fireman | |||
| Theodor | son | 23 | single | Wisconsin | bookmaker | |||
| Nellie | daughter | 21 | single | Wisconsin | none | |||
| Edmund | son | 18 | single | Wisconsin | machinist | |||
| Walter | son | 15 | single | Wisconsin | school |
---------------
Milwaukee City Directory 1913
Dombrowski, Edward, machinist 1913
Dombrowski, Frank, carpenter 1913
Dombrowski, Frank, Jr. painter 1913
Dombrowski, John, carpenter 1913
------------