| Husband | Wife | |
| Iber, John | Name | Gizelback, Frances |
| Date Born | ||
| Where Born | ||
| Date Married | ||
| 1913 or after | Date died | |
| Burial | ||
| Father | ||
| Mother | ||
| Other spouse(s) | ||
| Occupation | ||
Notes: John Iber returned to Poland after bringing his two daughters to the US.
John Iber appears in the 1911 and 1913 Milwaukee City Directory (but does not appear in
1915).
Immigration: Not sure if this is the same person:
Name: Jan Iber
Eth: Russia, Polish
Arrived: November 11, 1906
Age: 46
Marital: Married
Ship: Neckar
Depart Port: Bremen, Germany
Ship part of North German Lloyd line
Children
| Child 1 | Child 2 | Child 3 | Child 4 | |
| Name | Josephine | Victoria | ||
| Birth Date | 7-4-1893 or 1890 | 12-23-1899 | ||
| Place of Birth | Podwysokie, Poland | |||
| Spouse | Walter Dombrowski | Nicholas Sitarz (died 10-18-1960, age 69) | ||
| Date Married | 9-27-1911 | |||
| Date Died | 1-14-1958 | 4-4-1974, age 74 | ||
| Burial | Both buried in Milwaukee, Wisconsin | St. Adelbert catholic cemetery, Milwaukee, Wisconsin | ||
| no known children |
Copyright 1979-2003 Barbara Atkinson Krultz, N10334 Sidney Avenue, Greenwood, Wisconsin 54437 pkbk@badger.tds.net
genealogy home page || central Wisconsin home page || transcription services || office services