Family Group Sheet
| Husband | Wife | |
| Holmes, Louis | Name | Warner, Harriet P. |
| 9-30-1806 | Date Born | 1-29-1810 |
| New York | Where Born | New York |
| Date Married | ||
| 6-28-1898, residence Whitewater | Date died | 10-14-1898, residence Whitewater, age 88 |
| Troy Lake cemetery, East Troy | Burial | Lake Beulah, East Troy |
| Holmes, Daniel born New York | Father | Warner, Nathan born Vermont |
| Sarah born New York | Mother | Polly born Vermont |
| Other spouse(s) | ||
| 1860 farmer, 1870 teamster | Occupation | |
Notes: Delavan Enterprise July 7, 1898. Louis Holmes, aged 91 years, died at the home of his daughter in Whitewater on June 28 and was buried at East Troy.
On agriculture schedule of 1870 (products of industry) a Mrs. Louis Holmes is listed (carpet and weaving).
On Harriet's death registration (she may have a son named Louis) died age 88.
1860 federal census East Troy, #821-58:
Holmes, Lewis, 53, born New York, occupation farmer
Holmes, Harriet, 50 born New York
Holmes, George W.? 35?, married in year, born New York, occupation farm laborer
Holmes, Sarah, age 22?, born New York
Children
| Child 1 | Child 2 | Child 3 | Child 4 | |
| Name | unknown daughter | son? | ||
| Birth Date | ||||
| Place of Birth | ||||
| Spouse | ||||
| Date Married | ||||
| Date Died | ||||
| Burial | ||||
| Child 5 | Child 6 | Child 7 | Child 8 | |
| Name | ||||
| Birth Date | ||||
| Place of Birth | ||||
| Spouse | ||||
| Date Married | ||||
| Date Died | ||||
| Burial | ||||
Prepared by Barbara Krultz, N10334 Sidney Avenue, Greenwood, Wisconsin 54437 pkbk@badger.tds.net
http://www.mid-wi.com || http://www.mid-wi.com/genealogy || office services || general and medical transcription || word processing || custom combining || reforestation || pkbk@badger.tds.net