Family Group Sheet
| Husband | Wife | |
| Holmes, John or Jonathon | Name | Murdock, Nancy Jane |
| Date Born | ||
| Where Born | Troy, Walworth County, Wisconsin | |
| Date Married | ||
| died in 1950's | Date died | died in 1950's |
| Burial | ||
| Father | ||
| Mother | ||
| Other spouse(s) | ||
| Occupation | ||
Notes
Children
| Child 1 | Child 2 | Child 3 | Child 4 | |
| Name | Raymond | John S. | Oliver W. | Joseph Forrest |
| Birth Date | 8-24-1894 | circa 1903 | ||
| Place of Birth | Troy, Wisconsin | Wisconsin | ||
| Spouse | Edna Doris White | single | ||
| Date Married | 4-19-1917 | |||
| Date Died | 2-13-1943 | 1-9-1924 (aged 21 years 6 months) | ||
| Burial | Quaterline Town, East Troy | Evergreen cemetery | ||
| occupation fireman | Died from embolism, flu pneumonia. Informant Jonathon Holmes, Troy Center. |
| Child 5 | Child 6 | Child 7 | Child 8 | |
| Name | Ella | |||
| Birth Date | ||||
| Place of Birth | ||||
| Spouse | ||||
| Date Married | ||||
| Date Died | ||||
| Burial | ||||
| Ella is mother-in-law to Jane Mac Kenzie of East Troy |
Prepared by Barbara Krultz, N10334 Sidney Avenue, Greenwood, Wisconsin 54437 pkbk@badger.tds.net
Copyright 1979-2003 Barbar Krultz, Greenwood, Wisconsin 54437
http://www.mid-wi.com || http://www.mid-wi.com/genealogy || office services || general and medical transcription || word processing || custom combining || reforestation || pkbk@badger.tds.net