Family Group Sheet, William Holmes and Margaret Moore of Delavan, Walworth county, Wisconsin
| Husband | Wife | |
| Holmes, William Jr. or William D. | Name | Moore, Margaret |
| 6-2-1850 | Date Born | circa 1845 |
| New York, Madison County | Where Born | Wisconsin |
| Date Married | ||
| 6-27-1924 | Date died | October 1890, cemetery records, no stone |
| St. Andrew's catholic cemetery, Delavan, Walworth county, Wisconsin | Burial | St. Andrew's catholic cemetery, Delavan, Walworth county, Wisconsin |
| Holmes, William | Father | Moore, Martin |
| O'Brien, Ann or Anna | Mother | Wallace, Bridget |
| Other spouse(s) | ||
| ran Delavan Nursery | Occupation | |
Notes
Children
| Child 1 | Child 2 | Child 3 | Child 4 | |
| Name | Ann or Anna | Mary | Martin | Ellen Bridget |
| Birth Date | circa 1873 | 12-8-1878 | circa 1880 | 11-3-1885 |
| Place of Birth | Wisconsin | Darien, Wisconsin | Wisconsin | Delavan, Wisconsin |
| Spouse | William Moore | James Dowling | ||
| Date Married | 9-24-1901 in Chicago | |||
| Date Died | after June 1924 | 10-8-1925 | October 1890, cemetery records - no stone | 7-11-1907 (aged 21 years, 8 months, 8 days) |
| Burial | St. Andrew catholic cemetery, Delavan, Wisconsin | Delavan | ||
| died at her Delavan Lake home | Place of death: at home of sister's residence. Cause of death: enters collik & pelvis, cellulitis, duration 7 days. |
Copyright 1979-2003 by Barbara Krultz, N10334 Sidney Avenue, Greenwood, Wisconsin 54437 pkbk@badger.tds.net
genealogy home page || central Wisconsin home page || transcription services || office services