Family Group Sheet
| Husband | Wife | |
| Charles Daly or Daley or Daily | Name | Mary Holmes |
| Date Born | 1857 circa | |
| Where Born | New York | |
| Date Married | ||
| Date died | 1884 or after | |
| Burial | ||
| Father | William Holmes | |
| Mother | Anna O'Brien | |
| Other spouse(s) | ||
| Occupation | ||
Notes: Residence 1884 Janesville, Rock County (source: William Holmes
will).
Source: Delavan Enterprise, July 3, 1924. Obituary for William Holmes says he is
survived by a sister, Mrs. Charles Daly, Woodstock, Illinois.
Mary Holmes probably born in the Town of Sullivan, Madison County, New York.
1930 census Woodstock, McHenry county, Illinois
Children
| Child 1 | Child 2 | Child 3 | Child 4 | |
| Name | unknown female | John F. Daly | ||
| Birth Date | circa 1885 | |||
| Place of Birth | Wisconsin | |||
| Spouse | surname Overly | |||
| Date Married | ||||
| Date Died | ||||
| Burial | ||||
|
Notes |
1930 census for Charles and Mary includes Eleta (age 19) and Marcella Overly (age 17), shown as granddaughters, both work in factory | on 1930 census in parents household, single |
| Child 5 | Child 6 | Child 7 | Child 8 | |
| Name | ||||
| Birth Date | ||||
| Place of Birth | ||||
| Spouse | ||||
| Date Married | ||||
| Date Died | ||||
| Burial | ||||
Copyright 1979-2003 Barbara Krultz, N10334 Sidney Avenue, Greenwood, Wisconsin 54437 pkbk@badger.tds.net
genealogy home page || central Wisconsin home page || transcription services || office services