Family Group Sheet
| Husband | Wife | |
| Brophy, John | Name | Sarah |
| December 1860 | Date Born | November 1864 |
| Wisconsin | Where Born | Wisconsin |
| February 22, 1892 | Date Married | |
| 1934 | Date died | September 24, 1947, Milwaukee Hospital |
| Burial | St. Peter's Catholic Cem. East Troy, Walworth county, Wisconsin | |
| born Ireland | Father | born Ireland |
| born Ireland | Mother | born Ireland |
| Other spouse(s) | ||
| farmer in 1900 | Occupation | |
Notes
Children
| Child 1 | Child 2 | Child 3 | Child 4 | |
| Name | John | Deffinus (male) | Joseph | Raymond |
| Birth Date | October 1894 | December 1896 | December 1899 | |
| Place of Birth | Wisconsin | Wisconsin | Wisconsin | |
| Spouse | ||||
| Date Married | ||||
| Date Died | ||||
| Burial | ||||
| Notes | Residence 9-1947 Milwaukee | Residence 9-1947 Milwaukee | Residence 9-1947 Milwaukee |
| Child 5 | Child 6 | Child 7 | Child 8 | |
| Name | Edward | Matt | Delbert | Katherine |
| Birth Date | ||||
| Place of Birth | ||||
| Spouse | ||||
| Date Married | ||||
| Date Died | ||||
| Burial | ||||
| Notes | Residence 9-1947 Milwaukee | Residence 9-1947 on the farm | Residence 9-1947 on the farm | Residence 9-1947 Sheboygan, occupation teacher |
Prepared by Barbara Krultz, N10334 Sidney Avenue, Greenwood, Wisconsin 54437 pkbk@badger.tds.net