| Husband | Wife | |
| Atkinson, William Malin | Name | (2) Outhwaite, Sarah Ann |
| 4-12-1813 | Birth Date | circa 1816 - 1826 |
| Sandhutton, North Riding, Yorkshire, England | Birth Place | Park House, Yorkshire, England |
| Christening Date | ||
| 8-13-1850 | Date of Marriage | |
| Hornby, Diocese of Ripon | Place of Marriage | |
| 12-26-1891 of La Grippe | Date of Death | 1-12-1901 of lagrippe & rumat. |
| Place Died | ||
| East Troy cemetery | Buried at | Oak Ridge, East Troy |
| Atkinson, William (timber merchant) | Name of Father | Outhwaite, William (farmer) |
| Malim/Malin, Ann | Name of Mother | Powell, Mary (d. 1-3-1850) |
| farmer | Occupation | |
| Religion | ||
| wife 1: Elizabeth Hutchinson | Other Spouse |
First wife of William is Elizabeth Hutchinson, daughter of Teasdale Hutchinson. Confusion on who first was wife because LDS says first wife is Mary Lindsay (married 4-2-1848). William's residence at time of first marriage was Thirske, Yorkshire. Declaration of intent Walworth County - born England on or about 1819, immigrated May 1851, port of New York. Other information says William Maline Atkinson married Elizabeth Hutchinson at St. Martin cum Gregory - city of York on 8-8-1842. Her residence at time of marriage was Micklegate in York. Her father was Teasedale Hutchinson (manufacturer).
Note: Sandhutton is in Thirsk Parish
Alternate spellings of Outhwaite include Outhwait, Houthweight, Owthwayte, etc.
| Child 1 | Child 2 | Child 3 | |
| Name | James M. | Josephus (Seth) | William Thomas |
| Birthdate | 4-20-1845 | 2-29-1853 | 4-21-1856 |
| Place Born | Sandhutton, Yorkshire | Wisconsin | Wisconsin |
| Christen Date | |||
| Married to | Minnie Kabelski | Catherine (Kate) Deist | |
| Date Married | 5-10-1877 | ||
| Place Married | |||
| Date Died | 5-2-1917 | ||
| Place Died | |||
| Buried At | Oak Ridge, East Troy | ||
| Miscellaneous | mother Elizabeth | mother Sarah | mother Sarah |
| Child 4 | Child 5 | Child 6 | |
| Name | Mary | Elizabeth Ann (Lizzie) | |
| Birthdate | 10-6-1850 | 7-9-1843 | |
| Place Born | Sandhutton, Yorkshire | Sandhutton, Yorkshire | |
| Christen Date | |||
| Married to | Patrick Smith | ||
| Date Married | |||
| Place Married | |||
| Date Died | after 1898 | ||
| Place Died | |||
| Buried At | |||
| Miscellaneous | Mother Sarah | Mother Elizabeth | |
Compiled by: Barbara Atkinson Krultz, N10334 Sidney Avenue, Greenwood, Wisconsin 54437
pkbk@badger.tds.net
http://www.mid-wi.com/genealogy
Date: January 1998
Filename: fgs-atk.htm