| Husband | Wife | |
| Atkinson, William Thomas | Name | Deist, Catherine/Kate/Katie Marian |
| 4-2-1855 | Birth Date | 7-7-1858 |
| East Troy | Birth Place | Wisconsin |
| Christening Date | ||
| 3-10-1877 or 5-10-1877 | Date of Marriage | |
| Place of Marriage | ||
| 3-30-1934 | Date of Death | 8-18-1950 |
| Place Died | ||
| Hazel Ridge Cem., East Troy | Buried at | Oak Ridge Cem. East Troy |
| Atkinson, William | Name of Father | Deist, Adam |
| Outhwaite, Sarah A. | Name of Mother | Grunewald, Catherine/Elizabeth |
| farmer | Occupation | |
| Religion | ||
| Other Spouse |
| Child 1 | Child 2 | Child 3 | |
| Name | Lillian/Luella/Lilly | William Perry | Alfred/Albert |
| Birthdate | 9-21-1877 | 4-17-1879 | 5-8-1881 |
| Place Born | East Troy | East Troy | East Troy |
| Christen Date | |||
| Married to | George Shields, b. 3-9-1870 Milwaukee, d. 2-8-1950 in Milwaukee, buried Oak Ridge, father was Henry Shields | Carrie Brewster | Hazel Kirk Clark |
| Date Married | 11-22-1895 | 2-14-1900 | 1-25-1900 |
| Place Married | |||
| Date Died | 11-14-1945 | 12-28-1930 | |
| Place Died | |||
| Buried At | probably Oakridge as George is buried there | ||
| Miscellaneous | Children are Glen, Merle, Gladys, Wayne, Vernal, Marion (married an Ottow) | ||
| Quarterline cemetery Perry W. - 1879-1944 Carrie B. - 1876-1959 |
| Child 4 | Child 5 | Child 6 | |
| Name | Adam James | Sarah/Sadie | Elizabeth Christina |
| Birthdate | 8-6-1884 or 1886 | 5-1-1886 or 3-1-1886 | 12-25-1888 |
| Place Born | East Troy | East Troy | |
| Christen Date | |||
| Married to | Florence Miller | Frank Powers | |
| Date Married | 6-18-1913 | 11-30-1905 | |
| Place Married | |||
| Date Died | |||
| Place Died | |||
| Buried At | |||
| Miscellaneous | disappeared about 1928 and never heard from again. | Residence 1934 Havana, North Dakota, Residence 1950 Compton, California. Believed to have one daughter | |
| Child 7 | Child 8 | Child 9 | |
| Name | Fayette/ Faye Etta, Layetta | Lydia L. | Cordia Viola |
| Birthdate | 1-20-1890 or 12-20-1889 | 4-30-1891 or 4-30-1892 | 6-12-1893 or 1894 |
| Place Born | |||
| Christen Date | |||
| Married to | Clarence Enright | Clayton Mules | Harry L. Sorensen |
| Date Married | 3-25-1913? | 2-12-1914 | 6-30-1915 |
| Place Married | |||
| Date Died | |||
| Place Died | |||
| Buried At | |||
| Miscellaneous | Residence 1934 and 1950 Lake Beulah |
residence 1950 New York | |
| Reported to have 5 children, 1 still living in 1990 |
| Child 10 | Child 11 | Child 12 | |
| Name | William Wayne | Dewey Charles. | Lida |
| Birthdate | 3-8-1895 | 3-16-1898 or 1899 | 1-25-1888 |
| Place Born | Troy Center | East Troy | |
| Christen Date | |||
| Married to | Mamie Graf | Michael Lawlor | |
| Date Married | 12-31-1903 or 1907 | ||
| Place Married | |||
| Date Died | 11-1 or 5-1925 | ||
| Place Died | |||
| Buried At | |||
| Miscellaneous | Killed in car accident age 49. | son born 12-31-1909 | |
| Residence 1934 East Troy Residence 1950 Troy |
| Child 13 | Child 14 | Child 15 | |
| Name | Beatrice Marie | Daisy Pearl | |
| Birthdate | 11-14-1900 or 1901 | 11-17-1882 | |
| Place Born | |||
| Christen Date | |||
| Married to | Elvin Johnson | ||
| Date Married | |||
| Place Married | |||
| Date Died | 6-21-1883 | ||
| Place Died | |||
| Buried At | |||
| Miscellaneous | Residence 1934, Helena, Mont. | ||
Compiled by: Barbara Atkinson Krultz, N10334 Sidney Avenue, Greenwood, WI 54437
Copyright 1979 - 2003
Date: