Family Group Sheet
| Husband | Wife | |
| Atkinson, John | Name | Bell, Hannah |
| 7-30-1744 | Date Born | December 3, 1749? |
| Crayke, Yorkshire, England (or Craike) | Where Born | Leake?, Yorkshire, England |
| 9-13-1772 at Sandhutton or Sand Hutton (near Thirsk) by banns | Date Married | |
| 8-11-1820 (age 76) | Date died | 11-26-1814 |
| Sandhutton | Burial | |
| Atkinson, John | Father | Richard? |
| Margaret | Mother | Elizabeth? |
| Other spouse(s) | ||
| Occupation | ||
Notes
Children are not in chronilogical order. Green information from Barrie Atkinson, Canada.
| Child 1 | Child 2 | Child 3 | Child 4 | |
| Name | William | John | Richard | Thomas (1) |
| Baptism | 5-14-1779 | 5-2-1773 | 7-17-1774 | 10-27-1776 |
| Place of Birth | Sandhutton | Sandhutton | Sandhutton | Sandhutton |
| Spouse | Ann Malim | |||
| Date Married | 6-27-1808 | |||
| Date Died | 10-21-1836? | |||
| Burial | ||||
| Child 5 | Child 6 | Child 7 | Child 8 | |
| Name | Thomas (2) | James | Elizabeth | Mathew |
| Baptism | 4-29-1781 | 12-25-1781 | 5-16-1784 | 12-28-1786 |
| Place of Birth | Sandhutton | Sandhutton | Sandhutton | Sandhutton |
| Spouse | Ann Archbold (1783-1853) | |||
| Date Married | 7-17-1808 | |||
| Date Died | ||||
| Burial | 6-7-1840 St. Oswald's, Sowerby | |||
| Child 9 | Child 10 | Child 11 | Child 12 | |
| Name | Ann | Jane | Mary (may not be a child of John and Hannah) | |
| Birth Date | 11-1-1789 | 5-27-1792 | 5-31-1795 | |
| Place of Birth | Sandhutton | Sheriff Hutton | Sandhutton | |
| Spouse | ||||
| Date Married | ||||
| Date Died | ||||
| Burial | ||||
Prepared by Barbara Atkinson Krultz, N10334 Sidney Avenue, Greenwood, Wisconsin 54437 pkbk@badger.tds.net