Census Madison County, Town of Sullivan, New York 1850
The data was transcribed from photocopies. The bottom entries on most pages was
too dark to read (noted with the word 'cropped'). This data has not been proofed.
Prepared by Barb Krultz pkbk@badger.tds.net
genealogy home page
| ID | Dwelling | Family | First Name | Surname | Age | Sex | Color | Occupation | Value | Birthplace | Married in year | School | Read, write | Deaf, etc | Notes |
| 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 1 | 1 | Benjamine | Britt | 45 | M | Farmer | 4000 | Vermont | |||||||
| 1 | 1 | Catharine | Britt | 41 | F | Connecticut | |||||||||
| 1 | 1 | Orin F. | Britt | 7 | M | New York | |||||||||
| 1 | 1 | George | Britt | 4 | M | New York | |||||||||
| 1 | 1 | La Fayette | Tabor | 23 | M | New York | Tabor? | ||||||||
| 2 | 2 | Jonathan | Tabor | 56 | M | Farmer | New York | ||||||||
| 2 | 2 | Martha | Tabor | 52 | F | New York | |||||||||
| 2 | 2 | William | Tabor | 19 | M | Farmer | New York | ||||||||
| 2 | 2 | Benjamin | Tabor | 30 | M | Farmer | New York | ||||||||
| 2 | 2 | Susan | Tabor | 27 | F | New York | |||||||||
| 2 | 2 | Perry | Tabor | 9 | M | New York | |||||||||
| 2 | 2 | Sarah E | Tabor | 7 | F | New York | |||||||||
| 2 | 2 | Eliza | Tabor | 2 | F | New York | |||||||||
| 2 | 2 | Joseph | Tabor | ### | M | New York | |||||||||
| 3 | 3 | Daniel | Hodge | 40 | M | Farmer | 200 | New York | |||||||
| 3 | 3 | Anne? | Hodge | 34 | F | New York | |||||||||
| 3 | 3 | Laura | Hodge | 14 | F | New York | |||||||||
| 3 | 3 | Harrison | Hodge | 12 | M | New York | |||||||||
| 3 | 3 | Wenthly? | Hodge | 10 | F | New York | |||||||||
| 3 | 3 | Charles | Hodge | 8 | M | New York | |||||||||
| 3 | 3 | Nancy M | Hodge | 5 | F | New York | |||||||||
| 3 | 3 | Emily | Hodge | 2 | F | New York | |||||||||
| 4 | 4 | Samuel | Fulford? | 38 | M | Mason | 350 | England | |||||||
| 4 | 4 | Eliza | Fulford? | 39 | F | England | |||||||||
| 4 | 4 | Ives? | Fulford? | 9 | F | England | |||||||||
| 4 | 4 | Edward | Fulford? | 5 | M | England | |||||||||
| 4 | 4 | James | Daily | 12 | M | New York | |||||||||
| 5 | 5 | David | Dodge | 33 | M | Farmer | 500 | New York | |||||||
| 5 | 5 | Eveline | Dodge | 34 | F | New York | |||||||||
| 5 | 5 | Martha | Dodge | 13 | F | New York | |||||||||
| 5 | 5 | Emily | Dodge | 11 | F | New York | |||||||||
| 5 | 5 | Phebe Ann | Dodge | 9 | F | New York | |||||||||
| 5 | 5 | Sarah | Dodge | 6 | F | New York | |||||||||
| 5 | 5 | Almeda? | Dodge | 3 | F | New York | |||||||||
| 5 | 5 | Elijah | Dodge | 77 | M | Farmer | 75 | Connecticut | |||||||
| 6 | 6 | Lymon? | Hodge or Dodge? | 28 | M | Farmer | New York | ||||||||
| 6 | 6 | Lucretia E | Hodge or Dodge? | 19 | F | New York | |||||||||
| 6 | 6 | George | Hodge or Dodge? | 7 | M | New York | |||||||||
| 6 | 6 | John R. | Hodge or Dodge? | 3 | M | New York | |||||||||
| 7 | 7 | John | Mason | 59 | M | Farmer | Scotland | ||||||||
| 7 | 7 | chopped | |||||||||||||
| 7 | 7 | Armeni? | Mason | 12 | F | New York | |||||||||
| 8 | 8 | Jason | Leason? | 66 | M | Farmer | 400 | Massachusetts | |||||||
| 8 | 8 | Abiah | Leason? | 51 | F | Massachusetts | |||||||||
| 8 | 8 | Mary | Leason? | 16 | F | New York | |||||||||
| 8 | 8 | Alfred | Leason? | 12 | M | New York | |||||||||
| 9 | 9 | Charles | Ayres | 31 | M | Farmer | 100 | New York | |||||||
| 9 | 9 | Emma | Ayres | 23 | F | New York | |||||||||
| 9 | 9 | Charles C | Ayres | 11 | M | New York | |||||||||
| 9 | 9 | Harriet E | Ayres | 1 | F | New York | |||||||||
| # | 10 | Abel? | Bigsby | 45 | M | Farmer | 40 | New York | |||||||
| # | 10 | Huldah | Bigsby | 46 | F | New York | |||||||||
| # | 11 | Horace | Harding | 27 | M | Farmer | New York | ||||||||
| # | 11 | Nancey? | Harding | 32 | F | England | |||||||||
| # | 11 | Henry | Harding | 4 | M | New York | |||||||||
| # | 11 | James F | Harding | 3 | M | New York | |||||||||
| # | 11 | Diantha E. | Harding | 1 | F | New York | |||||||||
| # | 12 | Francis | Hunt | 67 | M | Farmer | 1700 | Massachusetts | |||||||
| # | 12 | Lydia | Hunt | 70 | F | Connecticut | |||||||||
| # | 13 | John | Butler | 36 | M | Farmer | 100 | Ireland | |||||||
| # | 13 | Nancy Ann? | Butler | 22 | F | New York | |||||||||
| # | 14 | Nicholas | Bettinger | 40 | M | 1 | Farmer | 3500 | New York | ||||||
| # | 14 | Anna | Bettinger | 37 | F | New York | |||||||||
| # | 14 | Mary Jane | Bettinger | 14 | F | New York | |||||||||
| # | 14 | Nancy L? | Bettinger | 13 | F | New York | |||||||||
| # | 14 | George M | Bettinger | 7 | M | New York | |||||||||
| # | 14 | Asabel | Porter | 19 | M | Shoe Maker | New York | ||||||||
| # | 14 | Valentine | Heller? Weller? | 20 | M | Farmer | New York | ||||||||
| # | 15 | Henry | Hewett? | 35 | M | Farmer | 50 | New York | |||||||
| # | 15 | Clarisson | Hewett? | 24 | F | New York | |||||||||
| # | 15 | Anna | Hewett? | 5 | F | New York | |||||||||
| # | 15 | Jennett | Hewett? | 3 | F | New York | |||||||||
| # | 16 | Payne | Turner | 27 | M | Blacksmith | New York | ||||||||
| # | 16 | Harriett | Turner | 27 | F | New York | |||||||||
| # | 16 | Everett | Turner | 5 | F | New York | |||||||||
| # | 16 | Donlee? B. | Turner | 3 | M | New York | |||||||||
| # | 16 | Lambert D. | Turner | 1 | M | New York | |||||||||
| # | 16 | Lorell D. | Turner | 12 | M | New York | |||||||||
| # | 17 | Asa | Cady | 71 | M | Farmer | 5000 | New York | |||||||
| # | 17 | Atlantic | Cady | 52 | F | New York | |||||||||
| # | 17 | Asa W | Cady | 39 | M | Farmer | New York | ||||||||
| # | 17 | chopped | |||||||||||||
| # | 17 | Franklin Bill | Murkin? Hurkim? | 6 | M | Indiana | |||||||||
| # | 17 | Frances O. | Cady | 16 | F | New York | |||||||||
| # | 18 | B. F. | Cady | 35 | M | Farmer | 5000 | New York | |||||||
| # | 18 | Deborah | Cady | 36 | F | New York | |||||||||
| # | 18 | Atlanta L. | Cady | 16 | F | New York | |||||||||
| # | 18 | B. F. (Jr.) | Cady | 14 | M | New York | |||||||||
| # | 18 | Daniel | Cady | 13 | M | New York | |||||||||
| # | 18 | Asa | Cady | 10 | M | New York | |||||||||
| # | 18 | Harriett | Cady | 6 | F | New York | |||||||||
| # | 18 | William | Webber | 29 | M | Farmer | New York | ||||||||
| # | 19 | Miles | Beuch? Beach? | 29 | M | Farmer | 3000 | New York | |||||||
| # | 19 | Nancy | Beuch? Beach? | 51 | F | Connecticut | |||||||||
| # | 19 | Nancy (Jr.) | Beuch? Beach? | 32 | F | New York | |||||||||
| # | 19 | William | Adams | 17 | M | Farmer | New York | ||||||||
| # | 20 | Charles | Freeman | 38 | M | Farmer | 9000 | New York | |||||||
| # | 20 | Jane | Freeman | 67 | F | Massachussetts | |||||||||
| # | 20 | George | Freeman | 25 | M | Farmer | New York | ||||||||
| # | 20 | Lewis | Freeman | 27 | M | New York | 1 | idiot | |||||||
| # | 20 | Jane | Freeman | 19 | F | New York | |||||||||
| # | 21 | Henry H. | Freeman | 35 | M | Farmer | New York | ||||||||
| # | 21 | Julia A. | Freeman | 33 | F | New York | |||||||||
| # | 21 | Ella C. | Freeman | 4 | F | New York | |||||||||
| # | 21 | Emma A. | Freeman | 1 | F | New York | |||||||||
| # | 21 | Electa? | Fargo | 17 | F | New York | |||||||||
| # | 22 | Robert | Fargo | 32 | M | Mason | Connecticut | ||||||||
| # | 22 | Margarett | Fargo | 34 | F | New York | |||||||||
| # | 22 | Miles | Fargo | 7 | M | New York | |||||||||
| # | 22 | Nancy J. | Fargo | 4 | F | New York | |||||||||
| # | 22 | George | Fargo | 2 | M | New York | |||||||||
| # | 23 | Elias | Freeman | 48 | M | Farmer | 1500 | New York | |||||||
| # | 23 | Roxann | Freeman | 39 | F | New York | |||||||||
| # | 23 | Mary J. | Freeman | 19 | F | New York | |||||||||
| # | 23 | Bradforce? | Freeman | 18 | M | Farmer | New York | ||||||||
| # | 23 | Juliette | Freeman | 16 | F | New York | |||||||||
| # | 23 | Rozatha | Freeman | 12 | F | New York | |||||||||
| # | 23 | Levi | Freeman | 9 | M | New York | |||||||||
| # | 23 | Henry | Freeman | 6 | M | New York | |||||||||
| # | 23 | Edgar | Freeman | 5 | M | New York | |||||||||
| # | 23 | Infant | Freeman | 1 | F | New York | |||||||||
| # | 23 | Nathan | Freeman | 68 | M | Massachusetts | |||||||||
| # | 24 | Robert | Mitchell | 40 | M | Farmer | Scotland | ||||||||
| # | 24 | Catherine? (chopped) | 40 | F | ? | ||||||||||
| # | 24 | Hugh | Mitchell | 18 | M | Farmer | Scotland | ||||||||
| # | 24 | Archibald? | Mitchell | 15 | M | Farmer | Scotland | ||||||||
| # | 25 | Smith | Cady | 39 | M | Farmer | New York | ||||||||
| # | 25 | Mary | Cady | 64 | F | New York | |||||||||
| # | 25 | William | Vibbert? | 17 | M | Farmer | New York | ||||||||
| # | 25 | Eli | Vibbert? | 15 | M | Farmer | New York | ||||||||
| # | 25 | Estella | Stephens | 30 | F | New York | |||||||||
| # | 25 | Linda | Herrick | 57 | F | New York | |||||||||
| # | 25 | Alvin J. | Mason | 47 | M | Farmer | 1500 | New York | |||||||
| # | 26 | Rachel | Mason | 42 | F | Vermont | |||||||||
| # | 26 | Delia M | Mason | 20 | F | New York | |||||||||
| # | 26 | Nancy O. | Mason | 15 | F | New York | |||||||||
| # | 26 | Myron H. | Mason | 10 | M | New York | |||||||||
| # | 26 | John | Wright | 14 | M | New York | |||||||||
| # | 26 | Owen | Thomas | 26 | M | Painter | Wales | ||||||||
| # | 27 | William | Daniels | 45 | M | Mason | Massachusetts | ||||||||
| # | 27 | Matilda E. | Daniels | 41 | F | Connecticut | |||||||||
| # | 27 | Sarah S. | Daniels | 18 | F | New York | |||||||||
| # | 27 | Lucretia Ann | Daniels | 16 | F | New York | |||||||||
| # | 27 | Amos? G. | Daniels | 14 | M | New York | |||||||||
| # | 27 | Horace | Daniels | 12 | M | New York | |||||||||
| # | 27 | Almen? A. | Daniels | 8 | M | New York | |||||||||
| # | 27 | Jenette | Daniels | 2 | F | New York | |||||||||
| # | 28 | William C | Fillmore | 31 | M | Farmer | 1800 | New York | |||||||
| # | 28 | Harriet | Fillmore | 29 | F | Ohio | |||||||||
| # | 28 | Jerome | Fillmore | 5 | M | New York | |||||||||
| # | 28 | George | Fillmore | 3 | M | New York | |||||||||
| # | 28 | William | Fillmore | 1 | M | New York | |||||||||
| # | 28 | William | Shearer | 14 | M | New York | |||||||||
| # | 29 | George W. | Safford | 40 | M | Farmer | New York | ||||||||
| # | 29 | Samantha F. | Safford | 32 | F | New York | |||||||||
| # | 30 | Peter | Daniels | 73 | M | Farmer | Connecticut | ||||||||
| # | 30 | Anna | Daniels | 73 | F | Massachusetts | |||||||||
| # | 30 | Mary | Daniels | 12 | F | New York | |||||||||
| # | 30 | Anna | Kennedy | 53 | F | 6000 | New York | ||||||||
| # | 31 | Anna | Kennedy | 25 | F | New York | Anna Kennedy Jr. | ||||||||
| # | 31 | Daniel | Sykes | 14 | M | New York | |||||||||
| # | 31 | Jane | Daniels | 13 | F | New York | |||||||||
| # | 32 | L. H. Clark | Clark | 32 | M | Farmer | New York | ||||||||
| # | 32 | Mary E. | Clark | 27 | F | New York | |||||||||
| # | 32 | Melvina? | Clark | 3 | M | New York | Line 41 | ||||||||
| # | 33 | Aron | Kellogg | 77 | M | Farmer | 7000 | New York | |||||||
| # | 33 | Mary | Kellogg | 57 | F | Massachusetts | |||||||||
| # | 33 | Charles | Kellogg | 24 | M | Farmer | Massachusetts | ||||||||
| # | 33 | William | Holmes | 35 | M | Farmer | Ireland | ||||||||
| # | 33 | James | Coulter | 16 | M | Farmer | New York | ||||||||
| # | 33 | Amanda | Betts | 20 | F | New York | |||||||||
| # | 34 | Simmon | Bull | 64 | M | Farmer | Connecticut | ||||||||
| # | 34 | Harriott | Bull | 49 | F | New York | |||||||||
| # | 35 | George | Bull | 35 | M | Farmer | 1300 | New York | |||||||
| # | 35 | Elizabeth | Bull | 32 | F | England | |||||||||
| # | 35 | Emma E. | Bull | 3 | F | New York | |||||||||
| # | 35 | Linius? | Bull | 25 | M | Farmer | New York | ||||||||
| # | 35 | William | Robinson | 50 | M | Farmer | New York | ||||||||
| # | 36 | William | Collins | 60 | M | Farmer | Vermont | ||||||||
| # | 36 | Almira | Collins | 23 | F | New York | |||||||||
| # | 36 | J. C. | Collins | 1 | M | New York | |||||||||
| # | 36 | Betsey | Collins | 60 | F | Vermont | |||||||||
| # | 36 | Alfred W. | Collins | 28 | M | Farmer | Vermont | ||||||||
| # | 37 | Luther | Hies? | 32 | M | Farmer | Connecticut | ||||||||
| # | 37 | Lang | Hies? | 30 | F | New York | |||||||||
| # | 37 | Mary S | Hies? | 10 | F | New York | |||||||||
| # | 37 | Mark? S.? | Hies? | 4 | M | New York | |||||||||
| # | 37 | Albro? | Hall | 18 | M | Farmer | New York | ||||||||
| # | 38 | George W.? | Clark | 23 | M | Farmer | 4000 | New York | |||||||
| # | 38 | Polly Ann | Clark | 18 | F | New York | |||||||||
| # | 38 | William | James | 17 | M | Farmer | New York | ||||||||
| # | 38 | Norman | Clark | 64 | M | Farmer | Connecticut | ||||||||
| # | 39 | John | Green | 66 | M | Gardner | 100 | Ireland | |||||||
| # | 39 | Susan | Green | 42 | F | Rhode Island | |||||||||
| # | 40 | Benjamin | Green | 24 | M | Farmer | Rhode Island | ||||||||
| # | 40 | Sarah | Green | 21 | F | Massachusetts | |||||||||
| # | 41 | Reuben S. | Perkins | 49 | M | Farmer | 2500 | Connecticut | |||||||
| # | 41 | M. A. | Perkins | 43 | F | New York | |||||||||
| # | 41 | George R. | Perkins | 15 | M | Farmer | New York | ||||||||
| # | 41 | Ada | Jones | 18 | F | New York | |||||||||
| # | 42 | Calvin G. | Perkins | 42 | M | Farmer | 2000 | New York | |||||||
| # | 42 | Caroline G. | Perkins | 37 | F | New York | |||||||||
| # | 42 | Franklin | Perkins | 13 | M | New York | |||||||||
| # | 42 | Mary J. | Perkins | 11 | F | New York | |||||||||
| # | 42 | Edwin A. | Perkins | 7 | M | New York | |||||||||
| # | 42 | Frederick S. | Perkins | 3 | M | New York | |||||||||
| # | 42 | chopped? | |||||||||||||
| # | 43 | Harriett | Starr | 52 | F | 3000 | New York | line 1 | |||||||
| # | 43 | Caroline | Starr | 22 | F | New York | |||||||||
| # | 43 | Sarah | Starr | 23 | F | New York | |||||||||
| # | 43 | Ellen | Starr | 18 | F | New York | |||||||||
| # | 43 | Jane | Starr | 12 | F | New York | |||||||||
| # | 43 | John | Chapman | 24 | M | Farmer | New York | ||||||||
| # | 43 | Charles G. | Douglass | 46 | M | New York | 1 | idiot | |||||||
| # | 44 | Laura | Lewis | 49 | F | 4000 | New York | ||||||||
| # | 44 | Amelia E. | Lewis | 21 | F | New York | |||||||||
| # | 44 | Edison? D. | Lewis | 19 | M | Farmer | New York | ||||||||
| # | 44 | Laura O. | Lewis | 8 | F | New York | |||||||||
| # | 44 | Edwin L. | Brown | 1 | M | New York | |||||||||
| # | 44 | James | Rourk | 17 | M | Farmer | Ireland | ||||||||
| # | 45 | Joel? | Soper? | 73 | M | Mill Wright | 600 | Connecticut | faint | ||||||
| # | 45 | Olive | Soper? | 74 | F | Connecticut | |||||||||
| # | 45 | Phile? | Soper? | 42 | M | Mill Wright | Connecticut | faint | |||||||
| # | 45 | Rhoda? | Soper? | 37 | F | New York | faint | ||||||||
| # | 45 | William | Soper? | 17 | M | Mill Wright | New York | faint | |||||||
| # | 45 | Sadie ? | Soper? | 12 | F | New York | faint | ||||||||
| # | 46 | James | Becker | 33 | M | Farmer | New York | ||||||||
| # | 46 | Eliza? | Becker | 24 | F | New York | |||||||||
| # | 46 | Annetta? | Becker | 2 | F | New York | |||||||||
| # | 46 | Infant | Becker | 1 | M | New York | |||||||||
| # | 47 | Horatio G.? | Douglass | 73 | M | Farmer | 1300 | New York | |||||||
| # | 47 | Clarissa | Douglass | 69 | F | Connecticut | |||||||||
| # | 47 | Hora? | Humphrey | 37 | F | Connecticut | |||||||||
| # | 47 | Andrew J. | Willett | 16 | M | Farmer | New York | ||||||||
| # | 47 | Ann? C. | Willett | 13 | F | New York | |||||||||
| # | 48 | Ezra | Crawford | 59 | M | Farmer | 2000 | Massachusetts | |||||||
| # | 48 | Nancy | Crawford | 56 | F | New York | |||||||||
| # | 48 | Edwin | Crawford | 21 | M | Farmer | New York | ||||||||
| # | 48 | Angeline | Crawford | 13 | F | New York | |||||||||
| # | 48 | Caroline | Crawford | 9 | F | New York | |||||||||
| # | 49 | Ann | Holmes | 30 | F | 360 | Ireland | 1 | |||||||
| # | 49 | John | Holmes | 4 | M | New York | |||||||||
| # | 49 | Jane | Holmes | 3 | F | New York | |||||||||
| # | 49 | William | Holmes | 1 | M | New York | |||||||||
| # | 50 | Thomas | Rourk | 50 | M | Farmer | Ireland | ||||||||
| # | 50 | Catharina | Rourk | 41 | F | Ireland | |||||||||
| # | 50 | Denis | Rourk | 18 | M | Farmer | Ireland | ||||||||
| # | 50 | M (chopped) | F | ? | chopped | ||||||||||
| # | 50 | Eliza | Rourk | 1 | F | New York | |||||||||
| # | 51 | Elany? | Wiles | 73 | M | Farmer | 100 | Massachusetts | age 73? | ||||||
| # | 51 | John | Bonnon? | 42 | M | Farmer | Ireland | Bonnon or Bonnou? | |||||||
| # | 51 | Lydia | Bonnon? | 40 | F | New York | |||||||||
| # | 51 | Oscar | Bonnon? | 16 | M | Farmer | New York | ||||||||
| # | 52 | Edwin | Wilder? | 32 | M | Farmer | 2000 | New York | |||||||
| # | 52 | Charlotte C. | Wilder? | 29 | F | New York | |||||||||
| # | 52 | Flavius M. | Wilder? | 4 | M | New York | |||||||||
| # | 52 | Louis A. | Wilder? | 2 | F | New York | female Louis | ||||||||
| # | 52 | Emeline | Fulmer | 15 | F | New York | |||||||||
| # | 53 | William | Mills | 60 | M | Farmer | New York | ||||||||
| # | 53 | Rachael | Mills | 63 | F | New York | |||||||||
| # | 54 | Richard | Mills | 25 | M | Farmer | New York | ||||||||
| # | 54 | Margarett | Mills | 23 | F | New York | |||||||||
| # | 54 | Infant | Mills | 1 | M | New York | |||||||||
| # | 55 | Solomon | Brown | 58 | M | Farmer | 9000 | Vermont | |||||||
| # | 55 | Elizabeth | Brown | 52 | F | Pennsylvania | |||||||||
| # | 55 | Hiranda? | Brown | 20 | M | Farmer | New York | ||||||||
| # | 55 | Lyman H. | Brown | 17 | M | Farmer | New York | ||||||||
| # | 55 | Henry | Brown | 13 | M | New York | |||||||||
| # | 55 | Sophia | Brown | 26 | M | New York | Male | ||||||||
| # | 55 | Olive | Brown | 22 | F | New York | |||||||||
| # | 55 | Barney | Flemming | 17 | M | Farmer | Canada | ||||||||
| # | 56 | John L. | Brown | 28 | M | Farmer | 2000 | New York | |||||||
| # | 56 | Eliza | Brown | 28 | F | New York | |||||||||
| # | 56 | Joseph C. | Brown | 2 | M | New York | |||||||||
| # | 56 | Mary Ann | Alderman | 13 | F | New York | |||||||||
| # | 57 | James | Daniels | 61 | M | Farmer | Connecticut | ||||||||
| # | 57 | Sally | Daniels | 44 | F | New York | |||||||||
| # | 57 | William | Worden | 18 | M | Farmer | New York | ||||||||
| # | 57 | George | Miller | 5 | M | New York | |||||||||
| # | 58 | Enos | Lewis | 44 | M | Farmer | Connecticut | ||||||||
| # | 58 | Roena? | Lewis | 42 | F | New York | |||||||||
| # | 58 | John | Lewis | 15 | M | Farmer | New York | ||||||||
| # | 58 | Melissa | Lewis | 14 | F | New York | |||||||||
| # | 58 | Daniel | Lewis | 12 | M | New York | |||||||||
| # | 58 | Mary | Lewis | 9 | F | New York | |||||||||
| # | 58 | Catharine | Lewis | 6 | F | New York | |||||||||
| # | 58 | Julia | Lewis | 4 | F | New York | |||||||||
| # | 59 | Daniel | Denton | 71 | M | House Painter | New York | ||||||||
| # | 59 | Polly M. | Denton | 68 | F | Connecticut | |||||||||
| # | 59 | chopped | Denton | F | New York | ||||||||||
| # | 60 | Ruben | Denton | 38 | M | Farmer | England | ||||||||
| # | 60 | Elizabeth | Denton | 49 | F | Florida | Age 47 or 49? | ||||||||
| # | 60 | Jason? | Denton | 10 | M | New York | |||||||||
| # | 60 | Harriett | Denton | 8 | F | New York | |||||||||
| # | 60 | Catharine | Smithson | 5 | F | New York | |||||||||
| # | 61 | David? | Smithson | 65 | M | Blacksmith | Massachusetts | ||||||||
| # | 61 | Polly | Severames? | 64 | F | Massachusetts | |||||||||
| # | 62 | Jonas | Whitney | 27 | M | Farmer | New York | ||||||||
| # | 62 | Matilda E. | Whitney | 20 | F | New York | |||||||||
| # | 62 | DeWitt O. | Whitney | 3 | M | New York | |||||||||
| # | 62 | Willis | Whitney | 1 | M | New York | |||||||||
| # | 62 | Ruth | Whitney | 69 | F | New York | |||||||||
| # | 63 | Margarett | Fainch? Finch? | 50 | F | 200 | New York | ||||||||
| # | 63 | Ruth | Ca__ | 33 | F | New York | |||||||||
| # | 63 | Charles | Ca__ | 12 | M | New York | |||||||||
| # | 64 | John | Brown | 50 | M | Farmer | #### | New York | |||||||
| # | 64 | Eliza Ann | Brown | 41 | F | New York | |||||||||
| # | 64 | Timothy S. | Brown | 22 | M | Farmer | New York | ||||||||
| # | 64 | George C. | Brown | 19 | M | Farmer | New York | ||||||||
| # | 64 | John J. | Brown | 16 | M | Farmer | New York | ||||||||
| # | 64 | G. A. | Brown | 14 | F | New York | |||||||||
| # | 64 | Caroline | Brown | 6 | F | New York | |||||||||
| # | 64 | Alexander | Van Alstine | 21 | M | Farmer | New York | ||||||||
| # | 64 | James | O'Brien | 27 | M | Farmer | Ireland | ||||||||
| # | 64 | Elizabeth | Coulter | 17 | F | New York | |||||||||
| # | 65 | Joseph | Quackenbush | 43 | M | Farmer | New York | ||||||||
| # | 65 | Jane Ann | Quackenbush | 37 | F | New York | |||||||||
| # | 65 | Lundsing? Landsing? | Quackenbush | 11 | M | New York | |||||||||
| # | 65 | Carolline | Quackenbush | 7 | F | New York | |||||||||
| # | 65 | Sarah M | Quackenbush | 5 | F | New York | |||||||||
| # | 65 | Jerimiah S. | Quackenbush | 1 | M | New York | |||||||||
| # | 66 | Stephen | Costigan | 30 | M | Manufacturer | Ireland | ||||||||
| # | 66 | Mary | Costigan | 26 | F | Ireland | |||||||||
| # | 66 | Sarah | Costigan | 3 | F | Ireland | |||||||||
| # | 66 | James Mullers | Mullers | 22 | M | Carpenter | Ireland | ||||||||
| # | 66 | Barney | Maclom?? | 23 | M | Carpenter | Ireland | ||||||||
| # | 66 | Hugh | McGovern | 23 | M | Carpenter | Ireland | ||||||||
| # | 64 | Lemuel | Bumman? | 49 | M | Butcher | Connecticut | ||||||||
| # | 64 | Sally | Bumman? | 54 | F | Connecticut | |||||||||
| # | 64 | Caroline | Bumman? | 18 | F | New York | |||||||||
| # | 68 | John | French | 29 | M | Inn Keeper | New York | ||||||||
| # | 68 | Nancy | French | 20 | F | New York | line 42 | ||||||||
| # | 68 | chopped? | |||||||||||||
| # | 68 | Sarah | Thornton | 18 | F | New York | line 1 | ||||||||
| # | 68 | Infant | Thornton | 1 | F | New York | |||||||||
| # | 69 | Samuel | French | 51 | M | Farmer | 6000 | Massachusetts | |||||||
| # | 69 | Penetta? S. | French | 21 | F | New York | |||||||||
| # | 69 | Austin B. | French | 13 | M | Clerk | New York | ||||||||
| # | 69 | Edward | Hart | 24 | M | Farmer? | Ireland | ||||||||
| # | 69 | Catharine | Devine? | 23 | F | Ireland | |||||||||
| # | 70 | James | Beebee? | 63 | M | Joiner? | 1000 | New York | |||||||
| # | 70 | Mathea | Beebee? | 56 | F | Connecticut | |||||||||
| # | 71 | William | Crasian? | 28 | M | Farmer | Ireland | ||||||||
| # | 71 | Mahar? | Crasian? | 22 | F | Ireland | |||||||||
| # | 72 | Jacob | Shayler | 43 | M | Carpenter | New York | ||||||||
| # | 72 | A___ | Shayler | 30 | F | New York | |||||||||
| # | 72 | Grerge? | Shayler | 5 | F | New York | |||||||||
| # | 72 | Augusta | Shayler | 3 | F | New York | |||||||||
| # | 72 | Eva H.? | Shayler | 1 | F | New York | |||||||||
| # | 72 | Mary | Fur___? | 52 | F | New York | |||||||||
| # | 73 | Ebinezer | Casselline | 55 | M | Carpenter | 300 | New Hampshire | |||||||
| # | 73 | Maria | Casselline | 48 | F | New York | |||||||||
| # | 73 | Sarah | Casselline | 21 | F | New York | |||||||||
| # | 73 | Elizabeth | Casselline | 17 | F | New York | |||||||||
| # | 73 | Charles | Casselline | 14 | M | New York | |||||||||
| # | 73 | Harvey | Casselline | 4 | M | New York | |||||||||
| # | 73 | Sarah | Patrick | 85 | F | Connecticut | |||||||||
| # | 74 | Anson | Pierson | 55 | M | Farmer | 6000 | New York | |||||||
| # | 74 | Clara | Pierson | 54 | F | New York | |||||||||
| # | 74 | Willaim | Pierson | 22 | M | Farmer | New York | ||||||||
| # | 74 | Benjamin | Pierson | 19 | M | Farmer | New York | ||||||||
| # | 74 | Maria | Pierson | 16 | F | New York | |||||||||
| # | 75 | Hiram | Soper? | 48 | M | Farmer | Connecticut | ||||||||
| # | 75 | Eliza | Soper? | 39 | F | New York | |||||||||
| # | 75 | Kelton | Soper? | 16 | M | Farmer | New York | ||||||||
| # | 75 | Elizabeth | Soper? | 12 | F | New York | |||||||||
| # | 75 | Amelia E. | Soper? | 8 | F | New York | |||||||||
| # | 75 | Luceli__? | Soper? | 3 | F | New York | |||||||||
| # | 76 | Alexander | Quackenbush | 24 | M | Mechanic | New York | ||||||||
| # | 76 | Nancy | Quackenbush | 25 | F | New York | |||||||||
| # | 76 | Filesia | Quackenbush | 7 | F | New York | |||||||||
| # | 76 | Margaret E. | Quackenbush | 3 | F | New York | |||||||||
| # | 76 | John H. | Quackenbush | 1 | M | New York | |||||||||
| # | 77 | Edward? | ? | 62 | M | Shoe maker | New York | chopped | |||||||
| # | 78 | William W. | Clark | 43 | M | Railway Superintendent | New York | ||||||||
| # | 78 | Catharine | Clark | 34 | F | New York | |||||||||
| # | 78 | William O. | Clark | 11 | M | New York | |||||||||
| # | 78 | Mary T. | Clark | 9 | F | New York | |||||||||
| # | 78 | Hellen M. | Clark | 7 | F | New York | |||||||||
| # | 78 | Jennett E. | Clark | 1 | F | New York | |||||||||
| # | 79 | Eunice | Clark | 74 | F | Connecticut | |||||||||
| # | 79 | Emma E. | Clark | 38 | F | New York | |||||||||
| # | 80 | William T. | Aberccrombe? | 40 | M | Merchant | |||||||||
http://www.mid-wi.com home page
|| genealogy home page
Business: || office
services || transcription services || word processing services || internet research services ||
Agriculture services: reforestation-bulk
tree planting || corn and soybean
combining || custom corn and soybean
planting
Data compiled by Barb Krultz, Greenwood, Wisconsin